| DATE | OPPONENT | RESULT |
| Dec 1 | Bainbridge | W 68 - 63 |
| Dec 4 | Issaquah | L 39 - 40 |
| Dec 5 | Bremerton | W 99 - 19 |
| Dec 8 | Capital | W 67 - 56 |
| Dec 13 | at Mount Tahoma | W 58 - 47 |
| Dec 20 | at Olympia | W 60 - 50 |
| Dec 21-23 | at Pendleton, OR Tourney | - |
| - | -vs La Grande (OR) | W 51 - 44 |
| - | -vs Hermiston (OR) | L 49 - 72 |
| - | -vs Baker (OR) | W 49 - 41 |
| Jan 3 | Stadium | W 77 - 27 |
| Jan 5 | at Peninsula | W 75 - 29 |
| Jan 10 | Foss | W 57 - 52 |
| Jan 12 | at Gig Harbor | L 40 - 59 |
| Jan 17 | Lincoln | W 66 - 25 |
| Jan 19 | at Wilson | W 51 - 35 |
| Jan 24 | Bellarmine Prep | W 53 - 40 |
| Jan 26 | Peninsula | W 65 - 40 |
| Jan 31 | at Capital | L 50 - 51 |
| Feb 2 | Mount Tahoma | W 58 - 50 |
| Feb 9 | at Stadium | W 72 - 29 |
| Feb 10 | vs Capital at Bellarmine | W 46 - 33 |
| - | Narrows League playoffs | - |
| Feb 17 | -vs Gig Harbor at St. Martin's | W 51 - 46 |
| - | District playoffs | - |
| Feb 21 | -vs Rogers at SKHS | L 48 - 55 |
| Feb 23 | -vs Mount Tahoma at Bremerton HS | W 55 - 45 |
| Feb 27 | -vs Olympia at Rogers HS | W 58 - 52 |
| Feb 28 | -vs Port Angeles at Emerald Ridge HS | L 44 - 59 |
| Mar 2 | -vs Kentlake at Emerald Ridge HS | W 53 - 49 |
| Mar 3 | -vs Mountain View at Heritage HS | L 28 - 45 |
Return to the Wolves page