| DATE | OPPONENT | TIME/RESULT |
| March 14 | Wilson | L 1 - 5 |
| March 16 | at Olympia | L 0 - 2 |
| March 19 | Lincoln | W 9 - 2 |
| March 20 | Gig Harbor | L 0 - 5 |
| March 23 | at Mount Tahoma (Lincoln Bowl) | W 3 - 0 |
| March 27 | Capital | L 1 - 2 |
| March 29 | Stadium | L 0 - 2 |
| April 3 | at Peninsula | L 1 - 2 |
| April 17 | Mount Tahoma | W 10 - 0 |
| April 24 | at Capital | W 2 - 0 |
| April 27 | at Stadium | T 0 - 0 |
| April 30 | Peninsula | L 0 - 2 |
| Narrows league playoffs | ||
| May 4 | vs Capital at Stadium HS | W 1 - 0 |
| May 7 | vs Wilson at Stadium HS | L 0 - 5 |
| TBD | Semifinal playoffs | TBD |
| TBD | State finals | TBD |
Return to the South Kitsap Wolves page