2005 Northwest, Sea-King, and Eastern Districts 4A Tournaments
Updated: March 4


BOYS

Northwest District
Game 1: Kamiak 65 Marysville-Pilchuck 50
Game 2: Shorewood 54 Mount Vernon 42
Game 3: Snohomish 51 Meadowdale 48
Game 4: Mountlake Terrace 61 Cascade 53

Game 5: Mount Vernon 61 Marysville-Pilchuck 57
Game 6: Meadowdale 66 Cascade 52
Game 7: Kamiak 68 Shorewood 62
Game 8: Mountlake Terrace 65 Snohomish 42

Game 9: Snohomish 76 Mount Vernon 72
Game 10: Meadowdale 61 Shorewood 52

Game 11: Snohomish 56 Meadowdale 53 (OT) (#3 to state)
Game 12: Kamiak 45 Mountlake Terrace 42 (#1, #2 to state)

 

Sea-King District
Game 1: Roosevelt 65 Garfield 54
Game 2: Franklin 72 Juanita 54
Game 3: Inglemoor 49 Eastlake 40
Game 4: Lake Washington 49 Bothell 47

Game 5: Garfield 58 Juanita 48
Game 6: Eastlake 42 Bothell 39
Game 7: Franklin 77 Roosevelt 67
Game 8: Inglemoor 57 Lake Washington 44

Game 9: Garfield 54 Lake Washington 41
Game 10: Roosevelt 60 Eastlake 51

Game 11: Roosevelt 85 Garfield 67
Game 12: Inglemoor 62 Franklin 57 (#1 to state)
Game 13: Roosevelt 63 Franklin 55 (#2 to state)

 

Eastern District
Game 1: Gonzaga Prep 61 Davis 56
Game 2: Eisenhower 64 Shadle Park 52
Game 3: Pasco 64 University 49
Game 4: Ferris 69 Richland 57

Game 5: University 57 Richland 54
Game 6: Davis 56 Shadle Park
Game 7: Eisenhower 68 Gonzaga Prep 53
Game 8: Ferris 83 Pasco 74

Game 9: Gonzaga Prep 63 University 47 (#3 to state)
Game 10: Pasco 55 Davis 53 (#4 to state)
Game 11: Eisenhower 67 Ferris 52 (#1, #2 to state)



GIRLS

Northwest District
Game 1: at Snohomish 57 Everett 41
Game 2: Lake Stevens 63 at Jackson 61 (OT)
Game 3: at Monroe 68 Mountlake Terrace 45
Game 4: at Meadowdale 63 Arlington 54

Game 5: Jackson 58 Everett 43
Game 6: Arlington 59 Mountlake Terrace 58
Game 7: Snohomish 49 Lake Stevens 35
Game 8: Meadowdale 50 Monroe 47

Game 9: Monroe 64 Jackson 52
Game 10: Lake Stevens 58 Arlington 48

Game 11: Monroe 45 Lake Stevens 41 (#3 to state)
Game 12: Snohomish 50 Meadowdale 34 (#1, #2 to state)

 

Sea-King District
Game 1: at Garfield 101 Franklin 35
Game 2: at Skyline 70 Woodinville 68 (OT)
Game 3: at Redmond 59 Lake Washington 35
Game 4: Roosevelt 44 at Inglemoor 40

Game 5: Woodinville 52 Franklin 43
Game 6: Lake Washington 56 Inglemoor 48
Game 7: Garfield 61 Skyline 38
Game 8: Redmond 59 Roosevelt 43

Game 9: Woodinville 58 Roosevelt 43
Game 10: Skyline 70 Lake Washington 47

Game 11: Skyline 51 Woodinville 41
Game 12: Garfield 75 Redmond 58 (#1 to state)
Game 13: Redmond 66 Skyline 63 (#2 to state)

 

Eastern District
Game 1: University 74 Kennewick 38
Game 2: Eisenhower 62 Mount Spokane 50
Game 3: Richland 48 Gonzaga Prep 28
Game 4: Lewis & Clark 80 Kamiakin 43

Game 5: Gonzaga Prep 56 Kamiakin 48
Game 6: Mount Spokane 60 Kennewick 42
Game 7: University 69 Eisenhower 52
Game 8: Lewis & Clark 61 Richland 46

Game 9: Eisenhower 70 Gonzaga Prep 57 (#3 to state)
Game 10: Richland 58 Mount Spokane 40 (#4 to state)
Game 11: University 81 Lewis & Clark 71 (OT) (#1, #2 to state)


Return to WCD/SW Bi-District Page