| SEASON (208-34) | FIRST ROUND (14-9) | QUARTERFINALS (8-6) | SEMIFINALS (4-4) | CHAMPIONSHIP (1-3) | CHAMPION |
| 1980 (7-3) | Beat Clover Park 53-18 | Lost to Cascade 20-6 | Mount Tahoma | ||
| 1981 (10-2) | Beat Rogers 30-24 | Beat Kelso 21-20 (2 OT) | Lost to Kentridge 17-14 (OT) | Richland | |
| 1982 (12-1) | Beat Oak Harbor 44-14 | Beat Sammamish 14-10 | Beat Kentwood 12-0 | Lost to Gonzaga Prep 25-7 | Gonzaga Prep |
| 1983 (11-1) | Beat Bethel 21-0 | Beat Rogers 26-21 | Lost to Kennewick 49-21 | Bellevue | |
| 1984 (12-1) | Beat Columbia River 14-8 | Beat Kennedy 31-14 | Beat Kentwood 26-20 | Lost to Juanita 41-27 | Juanita |
| 1985 (10-1) | Beat Puyallup 35-13 | Beat Kentwood 34-14 | Lost to Gonzaga Prep 28-21 | Juanita | |
| 1986 (8-1) | Lost to Puyallup 42-16 | Gonzaga Prep | |||
| 1987 (8-3) | Lost to Kelso 40-10 | Puyallup | |||
| 1988 (10-1) | Lost to Kelso 21-7 | Ingraham | |||
| 1989 (8-3) | Lost to Curtis 28-14 | Curtis | |||
| 1990 (9-2) | Beat Shorewood 27-10 | Lost to Curtis 46-21 | Curtis | ||
| 1991 (9-1) | Lost to Puyallup 7-0 | Cascade | |||
| 1992 (8-2) | Lost to Newport 24-16 | Newport | |||
| 1993 (10-1) | Beat Kentridge 29-0 | Lost to Newport 18-10 | Tumwater | ||
| 1994 (13-0) | Beat Juanita 21-3 | Beat Lakes 18-15 | Beat Newport 21-11 | ||
| 1995 (10-1) | Beat Enumclaw 42-6 | Lost to Cascade 17-10 | Curtis | ||
| 1996 (12-1) | Beat Snohomish 31-21 | Beat Woodinville 41-29 | Lost to Richland 34-25 | Curtis | |
| 1997 (12-1) | Beat Sehome 42-8 | Beat Bethel 55-9 | Beat Cascade 34-23 | Lost to Central Valley 49-13 | Central Valley |
| 1998 (5-5) | Lost to Redmond 25-18 | Pasco | |||
| 1999 (10-1) | Beat Kelso 24-0 | Lost to Bethel 27-6 | Richland | ||
| 2000 (8-2) | Lost to Kamiak 42-20 | Pasco | |||
| 2001 (9-2) | Beat Eastlake 33-29 | Lost to Bethel 48-18 | Kentwood | ||
| 2002 (9-1) | Lost to Kentridge 29-8 | Kentwood |
Return to the South Kitsap Wolves main page