| BRIDGE DIVISION | LEAGUE | OVERALL |
| South Kitsap+*# | 15 - 0 | 20 - 1 |
| Stadium* | 8 - 7 | |
| Capital* | 8 - 7 | |
| Peninsula | 7 - 7 | |
| Mount Tahoma | 1 - 13 | |
| BAY DIVISION | LEAGUE | OVERALL |
| Wilson*# | 11 - 4 | 15 - 4 |
| Bellarmine Prep*# | 12 - 3 | |
| Olympia*# | 7 - 8 | |
| Gig Harbor | 6 - 8 | |
| Foss | 4 - 10 | |
| Lincoln | 0 - 14 |
+ Narrows League Champion
* Clinched Narrows Playoff Berth
# Clinched District Berth
Narrows League Playoffs May 5-8
South Kitsap 12 Wilson 9 (#1, #2 seeds both to district)
Bellarmine Prep 6 Capital 4 (loser out)
Olympia 14 Stadium 4 (loser out)
Bellarmine Prep vs Olympia
(cancelled, rain--Bellarmine is #3 seed, Olympia #4)
Return to the South
Kitsap Wolves main page
Go to the 2001
Narrows League standings